Cheap flights Krasnodar to Tashkent
Cheapest today — $187. Below is what booking services offer.
Current offers
| Departure | Airline | Stops | Price | |
|---|---|---|---|---|
| Jan 30 | FLYONE Armenia | 1 | $187 | View |
| Jan 12 | FLYONE Armenia | 1 | $187 | View |
| Feb 23 | FLYONE Armenia | 1 | $188 | View |
| Feb 16 | FLYONE Armenia | 1 | $190 | View |
| Feb 2 | FLYONE Armenia | 1 | $190 | View |
| Jan 16 | FLYONE Armenia | 1 | $191 | View |
| Feb 13 | FLYONE Armenia | 1 | $196 | View |
| Nov 14 | FLYONE Armenia | 1 | $196 | View |
| Nov 24 | FLYONE Armenia | 1 | $196 | View |
| Dec 1 | FLYONE Armenia | 1 | $196 | View |
Prices by month
- August$320
- September$260
- October$233
- November$196
- December$196
- January$187
- February$188
- March$216
FAQ
- How much is a ticket from Krasnodar to Tashkent?
- The cheapest price found today is $187.
- When is it cheaper to fly?
- Cheapest month is January — from $187.
Links to booking services are affiliate links. The price stays the same for you.