Cheap flights New York to Toronto
Cheapest today — $118. Below is what booking services offer.
Current offers
| Departure | Airline | Stops | Price | |
|---|---|---|---|---|
| Sep 19 | Porter Airlines Canada | direct | $118 | View |
| Sep 2 | Porter Airlines Canada | direct | $125 | View |
| Sep 26 | Porter Airlines Canada | direct | $127 | View |
| Sep 9 | Porter Airlines Canada | direct | $127 | View |
| Oct 6 | Porter Airlines Canada | direct | $127 | View |
| Sep 24 | Porter Airlines Canada | direct | $128 | View |
| Oct 10 | Porter Airlines Canada | direct | $128 | View |
| Sep 17 | Porter Airlines Canada | direct | $128 | View |
| Oct 7 | Porter Airlines Canada | direct | $128 | View |
| Sep 14 | Porter Airlines Canada | direct | $129 | View |
Prices by month
- August$153
- September$118
- October$127
- December$135
- March$135
- May$147
FAQ
- How much is a ticket from New York to Toronto?
- The cheapest price found today is $118.
- When is it cheaper to fly?
- Cheapest month is September — from $118.
Links to booking services are affiliate links. The price stays the same for you.