Cheap flights Tashkent to Bukhara
Cheapest today — $29. Below is what booking services offer.
Current offers
| Departure | Airline | Stops | Price | |
|---|---|---|---|---|
| Aug 30 | Centrum Air | direct | $29 | View |
| Sep 17 | FlyKhiva | direct | $47 | View |
| Sep 27 | Silk Avia | direct | $52 | View |
| Oct 16 | Silk Avia | direct | $52 | View |
| Oct 20 | Silk Avia | direct | $52 | View |
| Oct 18 | Silk Avia | direct | $52 | View |
| Oct 22 | Silk Avia | direct | $52 | View |
| Oct 11 | Silk Avia | direct | $52 | View |
| Oct 9 | Uzbekistan Airways | direct | $52 | View |
| Jan 2 | Uzbekistan Airways | direct | $52 | View |
Prices by month
- August$29
- November$299
- December$288
- January$52
- February$350
- March$331
- April$494
- May$482
FAQ
- How much is a ticket from Tashkent to Bukhara?
- The cheapest price found today is $29.
- When is it cheaper to fly?
- Cheapest month is August — from $29.
Links to booking services are affiliate links. The price stays the same for you.