Cheap flights Tashkent to Istanbul
Cheapest today — $156. Below is what booking services offer.
Current offers
| Departure | Airline | Stops | Price | |
|---|---|---|---|---|
| Sep 5 | Etihad Airways | 1 | $156 | View |
| Sep 17 | Etihad Airways | 1 | $160 | View |
| Mar 26 | Centrum Air | direct | $162 | View |
| Mar 27 | Centrum Air | direct | $164 | View |
| Apr 12 | Qanot Sharq | direct | $164 | View |
| May 1 | Qanot Sharq | direct | $165 | View |
| May 10 | Qanot Sharq | direct | $165 | View |
| May 15 | Qanot Sharq | direct | $165 | View |
| May 8 | Qanot Sharq | direct | $165 | View |
| Apr 10 | Qanot Sharq | direct | $166 | View |
Prices by month
- August$213
- September$156
- October$181
- November$180
- December$181
- January$181
- February$179
- March$162
FAQ
- How much is a ticket from Tashkent to Istanbul?
- The cheapest price found today is $156.
- When is it cheaper to fly?
- Cheapest month is September — from $156.
Links to booking services are affiliate links. The price stays the same for you.