Cheap flights Tashkent to Kuala Lumpur
Cheapest today — $256. Below is what booking services offer.
Current offers
| Departure | Airline | Stops | Price | |
|---|---|---|---|---|
| Sep 17 | Etihad Airways | 2 | $256 | View |
| Sep 13 | Etihad Airways | 2 | $264 | View |
| Mar 25 | Uzbekistan Airways | direct | $266 | View |
| Feb 20 | Uzbekistan Airways | direct | $268 | View |
| Mar 4 | Uzbekistan Airways | direct | $268 | View |
| Mar 11 | Uzbekistan Airways | direct | $269 | View |
| Mar 13 | Uzbekistan Airways | direct | $269 | View |
| Mar 10 | Uzbekistan Airways | direct | $269 | View |
| Feb 17 | Uzbekistan Airways | direct | $269 | View |
| Mar 18 | Uzbekistan Airways | direct | $269 | View |
Prices by month
- August$270
- September$256
- October$274
- November$270
- December$300
- January$270
- February$268
- March$266
FAQ
- How much is a ticket from Tashkent to Kuala Lumpur?
- The cheapest price found today is $256.
- When is it cheaper to fly?
- Cheapest month is September — from $256.
Links to booking services are affiliate links. The price stays the same for you.