Cheap flights Tashkent to Seoul
Cheapest today — $140. Below is what booking services offer.
Current offers
| Departure | Airline | Stops | Price | |
|---|---|---|---|---|
| Sep 18 | Centrum Air | direct | $140 | View |
| Feb 26 | Qanot Sharq | direct | $231 | View |
| Mar 15 | Centrum Air | direct | $235 | View |
| Feb 28 | Qanot Sharq | direct | $235 | View |
| Mar 26 | Qanot Sharq | direct | $237 | View |
| Jan 17 | Qanot Sharq | direct | $238 | View |
| Mar 3 | Qanot Sharq | direct | $238 | View |
| Dec 18 | Qanot Sharq | direct | $238 | View |
| Dec 16 | Qanot Sharq | direct | $238 | View |
| Dec 27 | Qanot Sharq | direct | $238 | View |
Prices by month
- August$331
- September$140
- October$267
- November$240
- December$238
- January$238
- February$231
- March$235
FAQ
- How much is a ticket from Tashkent to Seoul?
- The cheapest price found today is $140.
- When is it cheaper to fly?
- Cheapest month is September — from $140.
Links to booking services are affiliate links. The price stays the same for you.