Cheap flights Yerevan to Saint Petersburg
Cheapest today — $152. Below is what booking services offer.
Current offers
| Departure | Airline | Stops | Price | |
|---|---|---|---|---|
| Mar 1 | FLYONE Armenia | direct | $152 | View |
| Jan 25 | FLYONE Armenia | direct | $153 | View |
| Feb 4 | FLYONE Armenia | direct | $153 | View |
| Mar 25 | FLYONE Armenia | direct | $153 | View |
| Feb 8 | FLYONE Armenia | direct | $153 | View |
| Jan 21 | FLYONE Armenia | direct | $154 | View |
| Jan 18 | FLYONE Armenia | direct | $155 | View |
| Feb 1 | FLYONE Armenia | direct | $155 | View |
| Jan 28 | FLYONE Armenia | direct | $155 | View |
| Mar 18 | FLYONE Armenia | direct | $155 | View |
Prices by month
- August$298
- September$195
- October$191
- November$163
- December$155
- January$153
- February$153
- March$152
FAQ
- How much is a ticket from Yerevan to Saint Petersburg?
- The cheapest price found today is $152.
- When is it cheaper to fly?
- Cheapest month is March — from $152.
Links to booking services are affiliate links. The price stays the same for you.