Cheap flights Yerevan to Tashkent
Cheapest today — $104. Below is what booking services offer.
Current offers
| Departure | Airline | Stops | Price | |
|---|---|---|---|---|
| Jan 13 | FLYONE Armenia | direct | $104 | View |
| Jan 31 | FLYONE Armenia | direct | $106 | View |
| Feb 17 | FLYONE Armenia | direct | $107 | View |
| Feb 3 | FLYONE Armenia | direct | $108 | View |
| Jan 27 | FLYONE Armenia | direct | $108 | View |
| Nov 4 | FLYONE Armenia | direct | $112 | View |
| Nov 11 | FLYONE Armenia | direct | $112 | View |
| Nov 29 | FLYONE Armenia | direct | $113 | View |
| Dec 2 | FLYONE Armenia | direct | $113 | View |
| Nov 18 | FLYONE Armenia | direct | $113 | View |
Prices by month
- August$252
- September$142
- October$114
- November$112
- December$113
- January$104
- February$107
- March$121
FAQ
- How much is a ticket from Yerevan to Tashkent?
- The cheapest price found today is $104.
- When is it cheaper to fly?
- Cheapest month is January — from $104.
Links to booking services are affiliate links. The price stays the same for you.