Cheap flights Yerevan to Yekaterinburg
Cheapest today — $129. Below is what booking services offer.
Current offers
| Departure | Airline | Stops | Price | |
|---|---|---|---|---|
| Nov 27 | FLYONE Armenia | direct | $129 | View |
| Dec 11 | FLYONE Armenia | direct | $130 | View |
| Dec 8 | FLYONE Armenia | direct | $130 | View |
| Dec 4 | FLYONE Armenia | direct | $130 | View |
| Dec 15 | FLYONE Armenia | direct | $130 | View |
| Nov 20 | FLYONE Armenia | direct | $131 | View |
| Nov 24 | FLYONE Armenia | direct | $131 | View |
| Mar 2 | FLYONE Armenia | direct | $138 | View |
| Feb 26 | FLYONE Armenia | direct | $140 | View |
| Nov 10 | FLYONE Armenia | direct | $140 | View |
Prices by month
- August$263
- September$187
- October$164
- November$129
- December$130
- January$152
- February$140
- March$138
FAQ
- How much is a ticket from Yerevan to Yekaterinburg?
- The cheapest price found today is $129.
- When is it cheaper to fly?
- Cheapest month is November — from $129.
Links to booking services are affiliate links. The price stays the same for you.